

Pi Sentinel PRO
It is ideal for research and industrial environments, offering over 30 shape parameters, real-time imaging, and pass/fail classification for quality control. The system supports automatic recirculating sample handling, live image capture, and remote data access via mobile integration.
Dynamic Imaging with Real-Time Shape Analysis
Over 30 Measured Shape Parameters
High Resolution & Real-Time Imaging
Automated Recirculating Sample Handling
Integrated Smartphone App
Pass/Fail Process Monitoring & Quality Control
Module Integration with Existing Size Analyzers
Specification | Value |
---|---|
Imaging Frame Rate | Up to 127 frames per second |
Camera Resolution | Up to 5 Megapixels |
Particle Size Range | 1–300 µm, 10–800 µm, 100–2500 µm (based on model) |
Shape Parameters | >30 (circularity, opacity, convexity, etc.) |
Analysis Types | Fiber, polygon, ellipse, rectangle, irregular models |
Sample Volume | Max 30 mL (aliquot taken and returned to system) |
Software Functions | Histogram overlays, scatter plots, shape classification |
Integration | Stand-alone or inline with laser particle sizers |
Operation Mode | Continuous flow with automated recirculation |
Mobile Compatibility | Smartphone/tablet app with secure data upload |
Reporting Formats | Graphical, spreadsheet, particle thumbnails |
Environmental Suitability | R&D labs, manufacturing lines, at-line QC stations |
465455654456464
45645456
Part: 46545645
456456456
456645645
Part: 465465465
46564546
4546
Part: 456645
645645645